Since Erimus Housing began business in November 2004, much has happened in the world of social housing.
That’s just one of the reasons why we are publishing our annual report in this section.
We want to show not only our customers, but all our stakeholders, the massive improvements and changes we’ve made to their lives, as well as to Middlesbrough and its surrounding community.
Not just that. We also want you to know why we've made the changes and how we plan to make a difference in the future, making an impact not only on housing, but also on the wider regeneration of the town and Tees Valley.
| 2012 | Tenants Annual Report | |
|---|---|---|
| 2012 | Annual Report | Financial Statement |
| 2011 | Tenants Annual Report | |
| 2011 | Annual Report | Financial Statement |
| 2010 | Tenants Annual Report (summary) | Tenants Annual Report (full version) |
| 2009-2010 | Annual Report | Financial Statement |
| 2008-2009 | Annual Report | Financial Statement |
| 2007-2008 | Annual Report | Financial Statement |
| 2006-2007 | Annual Report | Financial Statement |
| 2005-2006 | Annual Report | Financial Statement |
| 2004-2005 | Annual Report & Financial Statement | |
© Copyright 2010 Erimus Housing



